Sheboygan Falls Falcons
| TEAM STATISTICS | FALCONS | Plymouth |
| First Downs | 14 | 9 |
| Total Yds. | 369 | 194 |
| Rushing Yds. | 273 | 66 |
| Passing Yds. | 96 | 128 |
| Passes | 4-6-0 | 11-26-0 |
| Fumbles/Lost | 0-0 | 2-0 |
| Penalties/Yds. | 7-60 | 3-25 |
| SCORE BY PERIODS | 1 | 2 | 3 | 4 | Total |
| Sheboygan Falls | 7 | 14 | 7 | 7 | 35 |
| Plymouth | 0 | 7 | 0 | 0 | 7 |
| SCORING |
| Falls - Pat Melger, 5, run (Tory Atkinson kick) |
| Falls - Matt Kimmler, 11, run (kick failed) |
| Falls - Matt Kimmler, 3, run (Adam Miller run) |
| Plymouth - Zach Papendieck, 4, run (Kiel Pohl kick) |
| Falls - Matt Kimmler, 17, run (Tory Atkinson kick) |
| Falls - Matt Kimmler, 3, run (Tory Atkinson kick) |
|
|