Sheboygan Falls Falcons
| TEAM STATISTICS | FALCONS | Lux.-Casco |
| First Downs | 12 | 10 |
| Total Yds. | 426 | 261 |
| Rushing Yds. | 406 | 133 |
| Passing Yds. | 20 | 128 |
| Passes | 1-10-0 | 8-19-2 |
| Fumbles/Lost | 0-0 | 1-1 |
| Penalties/Yds. | 3-35 | 2-10 |
| SCORE BY PERIODS | 1 | 2 | 3 | 4 | Total |
| Sheboygan Falls | 7 | 14 | 0 | 7 | 28 |
| Luxemburg-Casco | 0 | 0 | 7 | 7 | 14 |
| SCORING |
| Falls - Ryan Van de Loo, 2, run (Justin Reimers kick) |
| Falls - Matt Buehler, 61, run (Justin Reimers kick) |
| Falls - Matt Buehler, 18, run (Justin Reimers Kick) |
| Lux-Casco -Darren Fager, 35, pass from Luke Salmon (Eric LeCloux Kick) |
| Falls - Paul Widder, 3, run (Justin Reimers Kick) |
| Lux-Casco - Brent Tekulve, 5, run (Eric LeCloux Kick) |
|
|