Sheboygan Falls Falcons
| TEAM STATISTICS | FALCONS | New Holstein |
| First Downs | 12 | 6 |
| Total Yds. | 361 | 95 |
| Rushing Yds. | 291 | 18 |
| Passing Yds. | 70 | 77 |
| Passes | 3-4-0 | 8-21-3 |
| Fumbles/Lost | 1-1 | 1-0 |
| Penalties/Yds. | 5-70 | 2-25 |
| SCORE BY PERIODS | 1 | 2 | 3 | 4 | Total |
| Sheboygan Falls | 14 | 14 | 14 | 0 | 42 |
| New Holstein | 0 | 0 | 0 | 0 | 0 |
| SCORING |
| Falls - Ryan Van de Loo, 1, run (Justin Reimers kick) |
| Falls - Brock Thede, 16, Interception Return (Justin Reimers kick) |
| Falls - Josh Bender, 31, pass from Casey Kralovetz (Justin Reimers kick) |
| Falls - Noah Salata, 21, pass from Dieter Juedes (Justin Reimers kick) |
| Falls - Ryan Van de Loo, 14, run (Justin Reimers kick) |
| Falls - Dustin Scroggins, 26, run (Justin Reimers kick) |
|
|