Sheboygan Falls Falcons
| TEAM STATISTICS | FALCONS | Plymouth |
| First Downs | 14 | 10 |
| Total Yds. | 272 | 210 |
| Rushing Yds. | 220 | 101 |
| Passing Yds. | 52 | 109 |
| Passes | 3-6-0 | 8-17-2 |
| Fumbles/Lost | 2-2 | 0-0 |
| Penalties/Yds. | 6-53 | 7-60 |
| SCORE BY PERIODS | 1 | 2 | 3 | 4 | Total |
| Sheboygan Falls | 7 | 0 | 7 | 0 | 14 |
| Plymouth | 0 | 6 | 0 | 6 | 12 |
| SCORING |
| Falls - Paul Widder, 12, run (Justin Reimers kick) |
| Plymouth - Josh Sippel, 20 Field Goal |
| Plymouth - Josh Sippel, 24 Field Goal |
| Falls - Paul Widder, 4, run (Justin Reimers kick) |
| Plymouth - Ryan Mountain, 16, pass from Kyle Melcher (pass failed) |
|
|