Sheboygan Falls Falcons
| TEAM STATISTICS | FALCONS | Campbellsport |
| First Downs | 12 | 8 |
| Total Yds. | 234 | 179 |
| Rushing Yds. | 121 | 160 |
| Passing Yds. | 113 | 19 |
| Passes | 15-29-1 | 3-5-0 |
| Fumbles/Lost | 1-0 | 0-0 |
| Penalties/Yds. | 3-30 | 5-25 |
| SCORE BY PERIODS | 1 | 2 | 3 | 4 | Total |
| Sheboygan Falls | 6 | 0 | 6 | 0 | 12 |
| Campbellsport | 0 | 14 | 0 | 0 | 14 |
| SCORING |
| Falls - Ryan Walsh, 65, punt return (kick blocked) |
| Campbellsport - Tyler Schill, 31, run (T.J. Wagner kick) |
| Campbellsport - Tim Rowe, 7, run (T.J. Wagner kick) |
| Falls - Ryan Walsh, 4, pass from Dieter Juedes (pass failed) |
|
2002 Main Page 2002 Roster 2002 EWC Scores/Schedules 2002 Scoring Stats |
|
|