Sheboygan Falls Falcons
| TEAM STATISTICS | FALCONS | Kewaskum |
| First Downs | 13 | 7 |
| Total Yds. | 327 | 183 |
| Rushing Yds. | 235 | 65 |
| Passing Yds. | 92 | 118 |
| Passes | 8-13-1 | 10-22-1 |
| Fumbles/Lost | 0-0 | 0-0 |
| Penalties/Yds. | 5-60 | 3-35 |
| SCORE BY PERIODS | 1 | 2 | 3 | 4 | Total |
| Sheboygan Falls | 7 | 14 | 7 | 0 | 28 |
| Kewaskum | 0 | 0 | 0 | 0 | 0 |
| SCORING |
| Falls - Ryan Knoll, 1, run (Tyler Malzahn kick) |
| Falls - Ryan Walsh, 10, pass from Dieter Juedes (Tyler Malzahn kick) |
| Falls - Jason Saak, 31, pass from Dieter Juedes (Tyler Malzahn kick) |
| Falls - Ryan Knoll, 4, run (Tyler Malzahn kick) |
|
2002 Main Page 2002 Roster 2002 EWC Scores/Schedules 2002 Scoring Stats |
|
|