Sheboygan Falls Falcons
| TEAM STATISTICS | FALCONS | Kiel |
| First Downs | 11 | 6 |
| Total Yds. | 457 | 100 |
| Rushing Yds. | 341 | 4 |
| Passing Yds. | 116 | 96 |
| Passes | 7-15-0 | 13-23-1 |
| Fumbles/Lost | 0-0 | 0-0 |
| Penalties/Yds. | 5-35 | 3-25 |
| SCORE BY PERIODS | 1 | 2 | 3 | 4 | Total |
| Sheboygan Falls | 16 | 0 | 14 | 7 | 37 |
| Kiel | 0 | 0 | 0 | 0 | 0 |
| SCORING |
| Falls - Ryan Knoll, 3, run (Ryan Walsh run) |
| Falls - Ryan Knoll, 5, run (Ryan Walsh, pass from Dieter Juedes) |
| Falls - Ryan Knoll, 64, run (pass failed) |
| Falls - Ryan Knoll, 2, run (Luke Tenpas, pass from Dieter Juedes) |
| Falls - Seth Mauer, 4, run (Tyler Malzahn kick) |
|
2002 Main Page 2002 Roster 2002 EWC Scores/Schedules 2002 Scoring Stats |
|
|