Sheboygan Falls Falcons
| TEAM STATISTICS | FALCONS | New Holstein |
| First Downs | 12 | 5 |
| Total Yds. | 264 | 156 |
| Rushing Yds. | 159 | 49 |
| Passing Yds. | 105 | 107 |
| Passes | 10-17-0 | 8-20-3 |
| Fumbles/Lost | 3-2 | 2-2 |
| Penalties/Yds. | 6-50 | 11-71 |
| SCORE BY PERIODS | 1 | 2 | 3 | 4 | Total |
| Sheboygan Falls | 0 | 7 | 7 | 7 | 21 |
| New Holstein | 0 | 0 | 0 | 7 | 7 |
| SCORING |
| Falls - Jason Saak, 6, pass from Dieter Juedes (Tyler Malzahn kick) |
| Falls - Ryan Walsh, 19, pass from Dieter Juedes (Tyler Malzahn kick) |
| Falls - Ryan Knoll, 1, run (Tyler Malzahn kick) |
| New Holstein - Kyle Binversie, 24, pass from Joe Horsch (Greg Schad kick) |
|
2002 Main Page 2002 Roster 2002 EWC Scores/Schedules 2002 Scoring Stats |
|
|