Sheboygan Falls Falcons
| TEAM STATISTICS | FALCONS | Plymouth |
| First Downs | 9 | 12 |
| Total Yds. | 268 | 250 |
| Rushing Yds. | 130 | 166 |
| Passing Yds. | 138 | 84 |
| Passes | 11-19-0 | 6-10-0 |
| Fumbles/Lost | 0-0 | 1-1 |
| Penalties/Yds. | 5-23 | 6-65 |
| SCORE BY PERIODS | 1 | 2 | 3 | 4 | Total |
| Sheboygan Falls | 0 | 7 | 0 | 12 | 19 |
| Plymouth | 0 | 7 | 0 | 7 | 14 |
| SCORING |
| Falls - Ryan Walsh, 5, pass from Dieter Juedes (Tyler Malzahn kick) |
| Plymouth - Jeremy Schmidt, 1, run (Casey Dellger kick) |
| Plymouth - Paul Wilhelm, 22, pass from Mitch Adams (Casey Dellger kick) |
| Falls - Zach Salata, 24, pass from Dieter Juedes (kick failed) |
| Falls - Brock Thede, 17, pass from Dieter Juedes (pass failed) |
|
2002 Main Page 2002 Roster 2002 EWC Scores/Schedules 2002 Scoring Stats |
|
|