Sheboygan Falls Falcons
| TEAM STATISTICS | FALCONS | Kewaskum |
| First Downs | 14 | 7 |
| Total Yds. | 373 | 160 |
| Rushing Yds. | 218 | 153 |
| Passing Yds. | 155 | 7 |
| Passes | 10-16-0 | 1-12-3 |
| Fumbles/Lost | 0-0 | 0-0 |
| Penalties/Yds. | 7-55 | 3-30 |
| SCORE BY PERIODS | 1 | 2 | 3 | 4 | Total |
| Sheboygan Falls | 7 | 0 | 6 | 13 | 26 |
| Kewaskum | 0 | 0 | 0 | 0 | 0 |
| SCORING |
| Falls - Ryan Knoll, 20, run (Tyler Malzahn kick) |
| Falls - Andy Wolf, 20, pass from Dieter Juedes (kick failed) |
| Falls - Brock Thede, 7, pass from Dieter Juedes (pass failed) |
| Falls - Ryan Knoll, 33, run (Tyler Malzahn kick) |
|
2003 Main Page 2003 Roster 2003 EWC Scores/Schedules 2003 Scoring Stats |
|
|