Sheboygan Falls Falcons
| TEAM STATISTICS | FALCONS | Roncalli |
| First Downs | 13 | 12 |
| Total Yds. | 264 | 234 |
| Rushing Yds. | 162 | 103 |
| Passing Yds. | 102 | 131 |
| Passes | 7-11-0 | 10-29-3 |
| Fumbles/Lost | 0-0 | 0-0 |
| Penalties/Yds. | 1-5 | 5-30 |
| SCORE BY PERIODS | 1 | 2 | 3 | 4 | Total |
| Sheboygan Falls | 14 | 6 | 6 | 0 | 26 |
| Roncalli | 0 | 0 | 0 | 0 | 0 |
| SCORING |
| Falls - Brock Thede, 2, run (kick failed) |
| Falls - Ryan Knoll, 55, pass from Dieter Juedes (Andy Wolf, pass from Dieter Juedes) |
| Falls - Brock Thede, 1, run (kick failed) |
| Falls - Andy Wolf, 26, interception return (pass failed) |
|
2003 Main Page 2003 Roster 2003 EWC Scores/Schedules 2003 Scoring Stats |
|
|