Sheboygan Falls Falcons
| TEAM STATISTICS | FALCONS | Two Rivers |
| First Downs | 13 | 2 |
| Total Yds. | 309 | 78 |
| Rushing Yds. | 258 | 39 |
| Passing Yds. | 51 | 39 |
| Passes | 6-10-1 | 5-20-2 |
| Fumbles/Lost | 0-0 | 0-0 |
| Penalties/Yds. | 3-35 | 6-50 |
| SCORE BY PERIODS | 1 | 2 | 3 | 4 | Total |
| Sheboygan Falls | 6 | 14 | 8 | 7 | 35 |
| Luxemburg-Casco | 0 | 0 | 0 | 0 | 0 |
| SCORING |
| Falls - Ryan Knoll, 25, run (kick failed) |
| Falls - Brock Thede, 1, run (Brock Thede pass from Dieter Juedes) |
| Falls - Brock Thede, 1, run (pass failed) |
| Falls - Brock Thede, 1, run (Andy Wolf pass from Dieter Juedes) |
| Falls - Brock Thede, 1, run (Tyler Malzahn kick) |
|
2003 Main Page 2003 Roster 2003 EWC Scores/Schedules 2003 Scoring Stats |
|
|