Sheboygan Falls Falcons
| TEAM STATISTICS | FALCONS | Lux.-Casco |
| First Downs | 13 | 3 |
| Total Yds. | 325 | 57 |
| Rushing Yds. | 248 | 57 |
| Passing Yds. | 77 | 0 |
| Passes | 2-6-1 | 0-10-3 |
| Fumbles/Lost | 1-0 | 2-0 |
| Penalties/Yds. | 2-20 | 7-41 |
| SCORE BY PERIODS | 1 | 2 | 3 | 4 | Total |
| Sheboygan Falls | 8 | 6 | 6 | 20 | 40 |
| Luxemburg-Casco | 0 | 0 | 0 | 0 | 0 |
| SCORING |
| Falls - Seth Mauer, 54, pass from Jacob Jeudes (Tyler Thede pass from Jacob Juedes) |
| Falls - Jacob Juedes, 1, run (pass failed) |
| Falls - Jacob Juedes, 1, run (pass failed) |
| Falls - Tyler Thede, 27, run (pass failed) |
| Falls - Seth Mauer, 57, run (Dan Akright run) |
| Falls - Dan Akright, 2, run (run failed) |
|
2004 Main Page 2004 Roster 2004 EWC Scores/Schedules 2004 Scoring Stats |
|
|