Sheboygan Falls Falcons
| TEAM STATISTICS | FALCONS | Panthers |
| First Downs | 17 | 12 |
| Total Yds. | 277 | 186 |
| Rushing Yds. | 279 | 136 |
| Passing Yds. | -2 | 119 |
| Passes | 2-6-1 | 10-20-2 |
| Fumbles/Lost | 0-0 | 5-3 |
| Penalties/Yds. | 3-35 | 4-40 |
| SCORE BY PERIODS | 1 | 2 | 3 | 4 | Total |
| Sheboygan Falls | 8 | 6 | 7 | 0 | 21 |
| Plymouth | 0 | 0 | 7 | 7 | 14 |
| SCORING |
| Falls - Tyler Johnson, 1, run (Eric Rooker pass from Jacob Juedes) |
| Falls - Tyler Johnson, 4, run (run failed) |
| Plymouth - Branden Schneiter, 14, pass from Mitch Adams (Dylan Dellger kick) |
| Falls - Tyler Thede, 9, run (Shkumbin Boshjaku kick) |
| Plymouth - Mitch Adams, 1, run (Dylan Dellger kick) |
|
2004 Main Page 2004 Roster 2004 EWC Scores/Schedules 2004 Scoring Stats |
|
|